Concept
WET Labs {Sea-Bird WETLabs} ECO Triplet 6KBBFL2 {6KFLFLBB} scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1315/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO 6KBBFL2 | ||
Definition | A variant of the standard ECO Triplet sensor (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0674/). It is a three-optical-sensor, user-defined instrument that carries two fluorometers and a scattering meter. The 6K designation signifies this model is depth rated to 6000 m meters. The fluorometers and scattering meter are single wavelength sensors. | ||
Date | 2024-05-22T10:22:51 | ||
Identifier | SDN:L22::TOOL1315 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/OG_SENSORS/current/ | |||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696988 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1581091 |
L35:MAN0026 |
WET Labs | Mapping: 1581100 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.