Concept
SubCtech OceanPack RACE 5th generation {FerryBox} combined pCO2 analyser and underway system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1321/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | OceanPack RACE 5 | ||
Definition | A flow-through system packaged into a mobile manifold that is used for underway pCO2 monitoring on sailing yachts. As standard, each unit is fitted with a dedicated LI-COR LI-840x pCO2 analyser that measures CO2 and H2O using a silicone flat membrane equilibrator and non-dispersive infrared detection (dual wavelength). The analyser is capable of auto-zeroing and automatic compensation of water vapour (H2O), pressure and temperature. The overall unit features a data logger, de-bubbler and water supply. It is capable of integrating auxiliary sensors (e.g. SST, SSS, D.O., algae). In addition, external devices can be included such as nutrient analysers, micro-plastics analysers, meteorological stations, GPS and Air-CO2 analysers. Data are internally stored and transmitted. Optional features include automatic cleaning and auto-calibration. Overall accuracy of the pCO2 analyser is < 1% with a resolution of 0.01 ppm CO2 and 0.001 ppt H2O. | ||
Date | 2024-03-20T14:54:49 | ||
Identifier | SDN:L22::TOOL1321 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696994 |
L05 SeaDataNet device categories - (2) | |||
Related | L35:MAN0034 |
SubCtech | Mapping: 1584754 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.