Concept
National Oceanography Centre Spar Buoy [modified length] {Bubble Buoy} capacitance wave wire buoy
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1325/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | NOC modified spar buoy | ||
Definition | A custom-built system that uses capacitance wave wires mounted on a spar buoy to measure waves, wave breaking and whitecaps in-situ. This is a modified version of the standard National Oceanography Centre Spar Buoy that uses a slightly longer and stronger buoy in order to mount acoustic resonators to measure sub-surface bubble populations. | ||
Date | 2019-03-15T15:19: | ||
Identifier | SDN:L22::TOOL1325 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696998 |
L05:110 |
wave recorders | Mapping: 1585730 | |
Related | L35:MAN0003 |
National Oceanography Centre | Mapping: 1585734 |
B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1585732 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.