Concept
Kipp and Zonen CGR4 pyrgeometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1333/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | K&Z CGR4 pyrgeometer | ||
Definition | An instrument designed to measure far infrared radiation (FIR), either from the sky and clouds (incoming FIR) or from the ground (outgoing FIR). The CGR4 model is ideal for scientific use and meteorological observations. The detector outputs a voltage proportional to the radiation exchange between the instrument and the sky or ground in the instrument's field of view. The CGR4 pyrgeometer is suitable for use with the CMP11, CMP21 and CMP22 pyranometers. The instrument uses a thermopile detector and has a sensitivity of 5 to 15 uV/W/m^2 within a 4.5 - 42 um spectral range. The response time is less than 18 seconds, the window heating offset (with 1000 W/m^2 solar radiation) is less than 4 W/m^2, and the temperature dependence of sensitivity (between -20 and 50 degC) is less than 1%. The CGR4 has an outside coating of hard-carbon, and its silicon meniscus dome provides a field of view of 180 deg. | ||
Date | 2019-06-13T09:51:58 | ||
Identifier | SDN:L22::TOOL1333 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697005 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00324 |
Kipp & Zonen Ltd (UK Office) | Mapping: 1592330 |
L35:MAN0041 |
Kipp and Zonen | Mapping: 1592335 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.