Concept
Valeport Braystoke STM 500 temperature and salinity probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1359/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Braystoke STM 500 | ||
Definition | A battery-operated, submersible probe that measures temperature, salinity and pressure of the water column. A surface box provides digital readout. Instrument information from Tett, P. (2014). | ||
Date | 2019-09-11T18:22:03 | ||
Identifier | SDN:L22::TOOL1359 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697022 |
L05 SeaDataNet device categories - (3) | |||
Related | L35:MAN0014 |
Valeport | Mapping: 1594486 |
B75:ORG00430 |
Valeport Ltd | Mapping: 1594484 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.