Concept
Lufft WS501-UMB weather station
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1365/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Lufft WS501-UMB | ||
Definition | An all-in-one, multi-sensor weather station that uses Universal Measurement Bus communication protocol. Designed for observing weather above water in multiple applications (e.g. road and traffic control systems, hydro-meteorological stations and weather stations at airports, marinas and onboard ships). Measures air temperature, relative humidity, air pressure, wind direction, wind speed and radiation. An additional temperature or rain sensor can be externally connected. Relative humidity is measured by means of a capacitive sensor element; a precision NTC measuring element is used to measure air temperature; an integrated Kipp and Zonen CMP3 pyranometer measures solar radiation; ultrasonic sensor technology is used to take wind measurements; and air pressure is measured by means of a MEMS capacitive sensor. It consists of an integrated heater (to protect against frost) and aspirated radiation shield. There are no moving parts yielding maintenance free operation. Configuration and polling of the device takes place in binary protocol. As the system operates without collision detection, the master-slave principle is strictly observed. In order to simplify communication, especially for polling measurement values, it is possible to switch over to ASCII protocol. The accuracy is +/-0.2 to +/-0.5 degrees celsius for air temperature, +/-2% RH for humidity, +/-0.7 degrees celsius for dewpoint temperature, +/- 1.5hPa for air pressure, +/-0.3 m/s or +/-3% to +/-5% RMS for wind speed, <3 degrees for wind direction, and 2% for precipitation. | ||
Date | 2019-10-16T13:56:41 | ||
Identifier | SDN:L22::TOOL1365 | ||
Note | accepted | ||
Is Version Of | TOOL1365 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG01203 |
G. Lufft Mess- und Regeltechnik GmbH | |
L35:MAN0054 |
Lufft |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.