Concept
SubCtech OceanPack RACE 5th generation {FerryBox} combined pCO2 analyser and microplastics sampler
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1377/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | OceanPack RACE 5 pCO2+plastics | ||
Definition | A flow-through system packaged into a mobile manifold that was designed for underway monitoring on sailing yachts involved in the Volvo Ocean Race 2017-18. Each unit was fitted with a dedicated LI-COR LI-840x pCO2 analyser and a microplastics sampler built by MOLDAENKE and SubCtech. The overall unit featured a data logger, de-bubbler and water supply and was capable of integrating auxiliary sensors (e.g. thermosalinograph, fluorometry etc.). The pCO2 analyser measures CO2 and H2O using a silicone flat membrane equilibrator and non-dispersive infrared detection (dual wavelength). Samples for microplastics were captured using stainless steel filter cakes. Overall accuracy of the pCO2 analyser is < 1% with a resolution of 0.01 ppm CO2 and 0.001 ppt H2O. | ||
Date | 2024-03-20T14:54:03 | ||
Identifier | SDN:L22::TOOL1377 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697039 |
L05 SeaDataNet device categories - (3) | |||
Related | L35:MAN0034 |
SubCtech | Mapping: 1597859 |
B75:ORG01186 |
SubCtech GmbH | Mapping: 1597858 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.