Concept
Sea-Bird SBE 37 MicroCat CT (submersible) CT sensor series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1394/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-CT | ||
Definition | A series of high accuracy conductivity and temperature recorders without an integrated pressure sensor designed for deployment on moorings. | ||
Date | 2020-09-02T14:32:41 | ||
Identifier | SDN:L22::TOOL1394 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697055 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1598832 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1598842 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.