Concept
Woods Hole Oceanographic Institution VMCM 2 {ng-vmcm} (submersible) vector measuring current meter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1400/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | VMCM2 | ||
Definition | The VMCM2 current meter is based on the original VMCM instrument. The original rotors and housing hardware are retained; only the internal chassis and electronics are replaced. The VMCM has two orthogonal cosine response propeller sensors that measure the components of horizontal current velocity parallel to the axles of the two-propeller sensors. The orientation of the instrument relative to magnetic north is determined by a flux gate compass. East and north components of velocity are computed continuously, averaged and then stored on flash memory. Temperature is also recorded using a thermistor mounted in a fast response pod, mounted on the top end cap of the VMCM. The VMCM2 Current Meter is based on the original VMCM instrument. The original rotors, "sting", and housing hardware are retained; only the internal chassis and electronics are replaced. | ||
Date | 2020-02-12T16:42:36 | ||
Identifier | SDN:L22::TOOL1400 | ||
Note | accepted | ||
Is Version Of | TOOL1400 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | L35:MAN0064 |
Woods Hole Oceanographic Institution | |
B75:ORG00135 |
Woods Hole Oceanographic Institution, Department of Physical Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.