Concept
ASL Environmental Sciences Zooplankton Acoustic Profiler (ZAP) 200 kHz {Water Column Profiler (WCP)} echosounder
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1420/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | ASL ZAP (WCP) 200kHz | ||
Definition | A cable tethered instrument designed to measure and record the Water Column moving through its field of view from the seabed during long, unattended, deployments. It transmits an acoustic pulse of programmable duration, then listens for the echo from targets in the water column. It returns a value of the acoustic intensity for every 12.5 cm. It can be deployed up to 150 m beneath the surface, looking upward, or from the surface looking downward. | ||
Date | 2020-04-17T09:50:17 | ||
Identifier | SDN:L22::TOOL1420 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:112 |
inverted echosounders | Mapping: 1602152 |
L19:SDNKG17 |
sensor_model | Mapping: 1697079 | |
Related | B75:ORG00454 |
ASL Environmental Sciences | Mapping: 1602155 |
L35:MAN0072 |
ASL Environmental Sciences | Mapping: 1602158 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.