Concept
Aanderaa 3930 oxygen optode
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1421/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AA optode 3930 | ||
Definition | A dissolved oxygen sensor which can be connected via cable to AADI SR10/VR22 Data logger. Measurement based on the ability of selected substances to act as dynamic fluorescence quenchers. The fluorescent indicator is a special platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water. A black optical isolation coating protects the complex from sunlight and fluorescent particles in the water. This sensing foil is attached to a window providing optical access for the measuring system from inside a watertight titanium housing (depth rating 6000m). The foil is excited by modulated blue light, and the phase of a returned red light is measured. By linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. Accuracy < 8uM or 5% (whichever is greater). | ||
Date | 2024-07-22T10:34:38 | ||
Identifier | SDN:L22::TOOL1421 | ||
Note | accepted | ||
Is Version Of | TOOL1421 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:351 |
dissolved gas sensors | |
L19:SDNKG17 |
sensor_model | ||
Related | L35:MAN0007 |
Aanderaa | |
B75:ORG00228 |
Aanderaa Data Instruments AS |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.