Concept
Sea-Bird SBE 37 MicroCat IM-CTP (submersible) CTD sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1450/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-IM-CTP | ||
Definition | A high accuracy conductivity and temperature recorder with integrated pressure sensor designed for deployment on moorings. The IM model uses an Inductive Modem (IM) for real-time data transmissions and has internal batteries. | ||
Date | 2020-09-02T14:32:41 | ||
Identifier | SDN:L22::TOOL1450 | ||
Note | accepted | ||
Is Version Of | TOOL1450 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.