Concept
Sea-Bird SBE 37 MicroCat SI-CTP (submersible) CTD sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1452/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-SI-CTP | ||
Definition | A high accuracy conductivity and temperature recorder with integrated pressure sensor designed for deployment on moorings. The SI model uses a serial interface (SI) for real-time data transmissions and is externally powered. | ||
Date | 2020-09-02T14:32:41 | ||
Identifier | SDN:L22::TOOL1452 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697106 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1603057 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1603065 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.