Concept
K.U.M. K-MT 236 (14 bottles) sediment trap
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1454/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | KUM SedimentTrap14 | ||
| Definition | A device to collect particles in the water column for mooring deployments in the ocean and inland waters. It includes a multi bottle sample collection turntable for 14 samples, 14 sample bottles (400ml) and has a collection area of 0.25m2. Maximum operation: 12 months (or optional 24 months). Maximum operation depth: 3000m. | ||
| Date | 2020-05-26T10:03:47 | ||
| Identifier | SDN:L22::TOOL1454 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:33 |
sediment traps | Mapping: 1603051 |
L19:SDNKG17 |
sensor_model | Mapping: 1697108 | |
| Related | L35:MAN0082 |
K.U.M. | Mapping: 1603067 |
B75:ORG01535 |
KUM Environmental and Marine Technology | Mapping: 1603059 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.