Concept
Photo Research PR-650 SpectraScan Spectroradiometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1461/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | PR-650 SpectraScan | ||
Definition | A hand-held, battery powered spectrally based photometric and colorimetric instrument that utilizes a 128 detector element. | ||
Date | 2020-05-28T16:46:46 | ||
Identifier | SDN:L22::TOOL1461 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 1603181 |
L19:SDNKG17 |
sensor_model | Mapping: 1697115 | |
Related | B75:ORG01551 |
JADAK | Mapping: 1603189 |
L35:MAN0085 |
Photo Research Inc. | Mapping: 1603197 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.