Concept
R2Sonic SONIC 2022 wideband multibeam echosounder
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1491/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | R2Sonic SONIC 2022 | ||
Definition | A multibeam echosounder with applications in construction, dredging, autonomous surface vehicles, and offshore oil and gas. Operates at frequencies between 170 and 450 kHz, providing coverage up to 400 metres. Has along and across-track beamwidths ranging from 0.6 to 2 degrees depending on the frequency used. An optional ultra-high resolution 700 kHz frequency version is available. Standard immersion depth of 100 metres, or an optional 4000 metre version. Selectable swath coverage between 10 and 160 degrees. Up to 1024 soundings per ping. | ||
Date | 2024-11-04T11:56:57 | ||
Identifier | SDN:L22::TOOL1491 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:157 |
multi-beam echosounders | Mapping: 1604558 |
L19:SDNKG17 |
sensor_model | Mapping: 1697145 | |
Related | L35:MAN0095 |
R2Sonic | Mapping: 1604566 |
B75:ORG01160 |
R2Sonic, LLC | Mapping: 1604562 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.