Concept
WETLabs ECO FLBB-RTD scattering and fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1496/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | WETLabs ECO FLBB-RTD | |
Definition | A dual-optical-sensor that carries a single-wavelength chlorophyll fluorometer (470nm ex/695nm em) and backscattering sensor (700 nm) designed to measure chlorophyll and particle concentration. The instrument is capable of various combinations of backscatter, turbidity and fluorescence measurements. These include blue, green or red scattering, Chlorophyll-a, FDOM, Phycocyanin, Phycoerythrin, or Rhodamine fluorescence. It operates by using blue (470nm) and red (700 nm) LEDs that alternately flash. The blue LED stimulates chlorophyll fluorescence in plants while the red light illuminates the total particle field. It features active anti-fouling due to its copper faceplate and wiper, plus internal batteries, enabling long-term deployments. It also produces real-time data outputs. The fluorometer can typically measure phytoplankton concentrations in the range 0-30 ug/l, with a sensitivity of 0.025 ug/l. The backscattering sensor can measure within the range 0-3 m-1, with a sensitivity of 0.002 m-1. It is rated to 6000m depth. | |
Date | None | |
Identifier | TOOL1496 | |
Note | accepted | |
Is Version Of | TOOL1496 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.