Concept
Davis Instruments Vantage Pro2 Plus 6162 (wireless) weather station
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1511/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Davis 6162 Vantage Pro2 | ||
Definition | A weather station with pre-installed meteorology sensors. Wind speed is measured using a solid state magnetic sensor. A wind vane and potentiometer is used to measure wind direction. Rain is collected in a tipping spoon type collector. Temperature is measured using a PN junction silicon diode and relative humidity ismeasured using a film capacitor element. The package is equiped with console and integrated sensor suite with outside & inside temperature & humidity, barometer, wind, and rain sensors as standard. The radiation shield is passive. The 'plus' also integrates UV and solar radiation sensors. The console power is sourced via three C batteries or AC adapter. Data is transfered using a wireless solar-powered transmitter. The instrument may be optionally fitted with a fan-aspirated radiation shield. | ||
Date | 2020-08-03T09:52:36 | ||
Identifier | SDN:L22::TOOL1511 | ||
Note | accepted | ||
Is Version Of | TOOL1511 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG01692 |
Davis Instruments | |
L35:MAN0102 |
Davis Instruments |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.