Concept
R.M. Young 41372 hygrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1517/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Young 41372 | ||
Definition | A combination of a high-accuracy, capacitance type humidity sensor and a 1000 ohm Platinum RTD temperature sensor in one probe. This probe offers a choice of 0 - 1 VDC or 4 - 20 mA outputs for temperature and relative humidity. Operating temperature: -10 to 60 degC (accuracy reduced below -10 degC). Measuring range: 0 - 100% relative humidity, and -50 to 50 degC. | ||
Date | 2024-08-19T14:03:58 | ||
Identifier | SDN:L22::TOOL1517 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:102 |
meteorological packages | Mapping: 1608998 |
L19:SDNKG17 |
sensor_model | Mapping: 1697170 | |
Related | B75:ORG00402 |
R. M. Young Company | Mapping: 1609005 |
L35:MAN0037 |
R.M. Young | Mapping: 1609012 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.