Concept
R.M. Young 41372 hygrometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1517/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Young 41372 | ||
| Definition | A combination of a high-accuracy, capacitance type humidity sensor and a 1000 ohm Platinum RTD temperature sensor in one probe. This probe offers a choice of 0 - 1 VDC or 4 - 20 mA outputs for temperature and relative humidity. Operating temperature: -10 to 60 degC (accuracy reduced below -10 degC). Measuring range: 0 - 100% relative humidity, and -50 to 50 degC. | ||
| Date | 2024-08-19T14:03:58 | ||
| Identifier | SDN:L22::TOOL1517 | ||
| Note | accepted | ||
| Is Version Of | TOOL1517 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:102 |
meteorological packages | |
L19:SDNKG17 |
sensor_model | ||
| Related | B75:ORG00402 |
R. M. Young Company | |
L35:MAN0037 |
R.M. Young | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.