Concept
Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1538/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-IMP-CTP-ODO | ||
Definition | A high accuracy conductivity and temperature recorder with integrated pressure sensor and an Optical Dissolved Oxygen (ODO) sensor designed for deployment on moorings. The IMP model uses an Inductive Modem (IM) for real-time data transmissions and has internal batteries. It is fitted with an integral pump (P). | ||
Date | 2020-09-02T15:06:1 | ||
Identifier | SDN:L22::TOOL1538 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697188 |
L05 SeaDataNet device categories - (4) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1609477 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1609478 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.