Concept
Campbell Scientific CR1000 data logger
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1541/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Campbell CR1000 | ||
Definition | A data logger that can be used in a broad range of measurement and control functions. Can be used in extreme conditions and remote environments. It collects and stores data and controls peripherals. Applications include fire weather, mesonet systems, wind profiling, weather stations, air quality, ETo/agriculture, soil moisture, water level/stage, aquaculture, avalanche forecasting, time-domain reflectometry, vehicle testing, SCADA, and water quality The data logger consists of a measurement and control module and a wiring panel. This datalogger uses an external keyboard/display and power supply. The CR1000's module measures sensors, drives direct communications and telecommunications, reduces data, controls external devices, and stores data and programs in on-board, non-volatile storage. The electronics are RF shielded and glitch protected by the sealed, stainless-steel canister. A battery-backed clock assures accurate timekeeping. The module can simultaneously provide measurement and communication functions. The on-board, BASIC-like programming language supports data processing and analysis routines. The control module easily disconnects from the wiring panel allowing field replacement without rewiring the sensors. Operating Temperature Range -25 degC to +50 degC (standard), -55 degC to +85 degC (extended). Dataloggers that have a module with a serial number greater than or equal to 11832 will have a 4 MB Battery-backed SRAM for CPU Usage & Final Storage 4 MB instruments manufactured before September 2007 had 2 MB of memory. | ||
Date | 2020-09-15T13:08:21 | ||
Identifier | SDN:L22::TOOL1541 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:DLOG |
data loggers | Mapping: 1613777 |
L19:SDNKG17 |
sensor_model | Mapping: 1697191 | |
Related | B75:ORG00414 |
Campbell Scientific | Mapping: 1613779 |
L35:MAN0089 |
Campbell Scientific | Mapping: 1613781 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.