Concept
Sea-Bird SBE 37 MicroCat IMP-CT-ODO (submersible) CTD sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1545/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-IMP-CT-ODO | ||
Definition | A high accuracy conductivity and temperature recorder without an integrated pressure sensor and an Optical Dissolved Oxygen (ODO) sensor designed for deployment on moorings. The IMP model uses an Inductive Modem (IM) for real-time data transmissions and has internal batteries. It is fitted with an integral pump (P). | ||
Date | 2020-09-16T08:44:43 | ||
Identifier | SDN:L22::TOOL1545 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697195 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1613868 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1613869 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.