Concept
Microtrac S3500 particle size analyser
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1565/3/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Microtrac S3500 | ||
| Definition | A tri-laser diffraction particle size and shape analyser designed to measure particle size from nanometre to millimetre range. It is available for both wet and dry dispersions of particles. It is a tri-laser, red, multi-detector, multi-angle optical system. It uses algorithms that utilize Mie compensation and Modified Mie calculations for non-spherical particles. It has a measurement range of 20 nm - 2.8 mm. | ||
| Date | 2024-07-22T10:53:03 | ||
| Identifier | SDN:L22::TOOL1565 | ||
| Note | accepted | ||
| Is Version Of | TOOL1565 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | L05:LAB27 |
bench particle sizers | |
| Related | L35:MAN0128 |
Microtrac | |
B75:ORG01748 |
Microtrac Inc. | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.