Concept
Microtrac Bluewave particle size analyzer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1566/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Microtrac Bluewave | |
Definition | A tri-laser diffraction particle size and shape analyser designed to measure particle size from nanometre to millimetre range. It is available for both wet and dry dispersions of particles. It is a tri���laser, blue/red, multi-detector, multi-angle optical system using true blue lasers (not LEDs). It uses algorithms that utilize Mie compensation and Modified Mie calculations for spherical and non-spherical materials. It features two fixed photo-electric detectors with logarithmically spaced segments placed at correct angles for optimal scattered light detection from 0.02 to 165 degrees using 151 detector segments. It has a measurement range of 10 nm - 2.8 mm. It has 1x red laser at 780 nm and 2x blue laser at 405 nm. It has a measuring time of 10 to 30 seconds and can operate between 5 and 40 degC. | |
Date | None | |
Identifier | TOOL1566 | |
Note | accepted | |
Is Version Of | TOOL1566 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.