Concept
unspecified PlanktoScope [custom build] imaging sensor - Pollina et al. (2020)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1579/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Planktoscope | |
Definition | The planktonscope is a flow micrscope opperating automated acquisition of samples pumped in a flow chamber The computing module is made of the latest Raspberry Pi 4 (4GB of LPDDR4 SDRAM) coupled with its Pi Camera (v2.1 - 8 megapixels). The optic is simplified using two reversed M12 lenses, the tube lens is fixed when the objective lens can be swapped offering a variety of optical configuration. A motorized stage (~30 ��m/step) allows a fine focus calibration of the swappable stage on which it is possible to mount either ��-Slide I Luer or traditional glass slide depending on the mode (fluidic or static observation). A peristaltic pump driven by a stepper motor owning an order of precision ~ 0.1ml/min is used to drag the fluid into the flow-cell if needed. | |
Date | None | |
Identifier | TOOL1579 | |
Note | accepted | |
Is Version Of | TOOL1579 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.