Concept
Sequoia LISST-Holo2 digital holographic particle imaging system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1585/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LISST-Holo2 | ||
Definition | The Sequoia Laser In-Situ Scattering and Transmissometry (LISST)-Holo2 is a submersible digital holographic particle imaging system for measurement of large, complex flocs, plankton, and other particles in water. It takes images at very short shutter times, scanning for a relatively large volume. The LISST-HOLO contains a red (658 nm) laser that emits collimated light into the sample volume. The light is scattered by suspended particles. The scattered light then interferes with the unscattered portion of the beam. The resulting interference pattern is captured by an onboard camera. The image captured by the camera is known as a hologram. The hologram can be digitally reconstructed to produce an in-focus picture of all the particles in the sample volume. Information about the particles size, shape, and position can all be extracted from the hologram. Holograms are captured at 20 Hz. The system has 237 GB of data memory. | ||
Date | 2024-08-19T16:42:13 | ||
Identifier | SDN:L22::TOOL1585 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:150 |
in-situ particle sizers | Mapping: 1617144 |
L19:SDNKG17 |
sensor_model | Mapping: 1697216 | |
Related | L35:MAN0057 |
Sequoia Scientific | Mapping: 1617168 |
B75:ORG00275 |
Sequoia Scientific Incorporated | Mapping: 1617156 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.