Concept
ZooCam imaging sensor - Colas et al. (2017)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1587/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | ZooCam | |
Definition | An in-flow system for on-board imaging of fish eggs and zooplankton. It is designed to digitize and analyse on board large volume samples of preserved and living metazooplankton (i.e. multicellular zooplankton) and fish eggs >300���µm equivalent spherical diameter (ESD). The ZooCAM features a fluidic module and an optical/imaging module. The sample is mixed with filtered seawater in the fluidic module, which is connected to a high volume peristaltic pump. The pump drives the seawater and the particles through the tubing to a flow cell were they are imaged. The flow cell is mounted between the camera and the illumination system. The images are captured by a 1280 �� 1024 pixel black and white USB 3.0 CCD camera (Thorlabs), on which a telecentric 0.5X lens (Edmund optics) is mounted. The pump flow speed can be manually adjusted between 0.28 l/min and 1.7 l/min. | |
Date | None | |
Identifier | TOOL1587 | |
Note | accepted | |
Is Version Of | TOOL1587 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.