Concept
Guralp Systems CMG-1T ocean bottom seismometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1589/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Guralp CMG-1T OBS | ||
Definition | A broadband ocean bottom seismometer designed to destect movements in the Earth's crust such as earthquake activity. It primarily outputs ground accelteration and velocity. It features a unique mass locking system which reduces the possibility of damage to the sensor pivots and springs. It is housed in a titanium sphere and depth-rated to 3000 m. It features 360 s velocity feedback and an operating frequency of 50 Hz. | ||
Date | 2021-01-18T12:15:06 | ||
Identifier | SDN:L22::TOOL1589 | ||
Note | accepted | ||
Is Version Of | TOOL1589 | ||
version | 1 | ||
Broader | L05:368 |
seismometers | |
L19:SDNKG17 |
sensor_model | ||
Related | L35:MAN0141 |
Guralp Systems | |
B75:ORG01765 |
Guralp Systems Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.