Concept
AML Oceanographic AML-6 RT
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1600/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML-6 RT | ||
Definition | Externally powered multiparameter sonde intended for in-situ water column observations with real-time data stream, commonly used in moored platforms, buoys, underwater observatories and Remotely Operated Vehicles (ROVs). The sonde is part of the AML-6 series of instruments designed to carry up to six AML X2 series sensors on the endcap in costumizable configurations; optionally, two additional sensors may be connected externally. The sonde has integrated Wifi and GPS, USB connectivity, Sailfish software installed for automatic data processing and export, as well as optional UV biofouling protection. Depth rating of the instrument can be either 500 m or 6000 m. | ||
Date | 2021-01-25T13:59:42 | ||
Identifier | SDN:L22::TOOL1600 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697229 |
L05 SeaDataNet device categories - (8) | |||
Related | B75:ORG01192 |
AML Oceanographic | Mapping: 1617701 |
L35:MAN0032 |
AML Oceanographic | Mapping: 1617702 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.