Concept
Turner Designs Cyclops-7 fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1622/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Turner Cyclops-7 | ||
Definition | A high performance in situ fluorometer which can be configured and factory scaled for various fluorometric analyses. These include detection of blue-green algae (phycocyanin, phycoerythrin), CDOM/FDOM, fluroescent dye tracing (fluorescein, rhodamine, PTSA), hydrocarbons (crude oil, refined fuels), wastewater monitoring (optical brighteners, tryptophan), turbidity, and chlorophyll in vivo (blue excitation, red excitation). Custom optics are available between 260-900 nm. Depending on the configuration, the instrument has a minimum detection limit ranging from 0.01-10 ppb, 10 ppm, 0.03-0.3 ug/L and 0.05 NTU. The instrument can be used in depths up to 600 m and in water temperatures of -2 to 50 degC. | ||
Date | 2021-02-03T09:56:26 | ||
Identifier | SDN:L22::TOOL1622 | ||
Note | accepted | ||
Is Version Of | TOOL1622 | ||
version | 1 | ||
Broader | L05:113 |
fluorometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00400 |
Turner Designs | |
L35:MAN0080 |
Turner Designs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.