Concept
AML Oceanographic AML-1 RT sonde
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1646/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML-1 RT | ||
Definition | The AML-1 series of instruments is a highly configurable sonde designed for a wide range of data collection applications. The '1' designation refers to the number of sensors that may be installed on the instrument's endcap. The RT designation (i.e. AML-1 RT) stands for Real-Time as these instruments can stream data while in-situ. These instruments are commonly used in measurement of sound velocity on sonar systems, moored applications, buoys, underwater observatories, and ROVs. However, the AML-1 is compatible with any of the X2 series of Xchangeable sensors. Typical configurations include: Sound Velocity (SV), Turbidity (Tu), Pressure / Water Level (P), and Conductivity + Temperature (CT). Depth rated to 6000m. | ||
Date | 2021-03-01T14:58:23 | ||
Identifier | SDN:L22::TOOL1646 | ||
Note | accepted | ||
Is Version Of | TOOL1646 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (6) | |||
Related | B75:ORG01192 |
AML Oceanographic | |
L35:MAN0032 |
AML Oceanographic |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.