Concept
National Oceanography Centre WireWall v2 sensor logging and control module
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1647/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | NOC WireWall v2 module | ||
Definition | A water-proof module responsible for the control, data logging, data processing and data telecommunication of a sensor. It is used with the second generation of WireWall, a series of capacitance wire wave-overtopping sensors developed by the National Oceanography Centre (NOC). It consists of a controller based on the NOC A7348 Sparebuoy Controller v2.2 PCB and cellular modem. Data storage is supported by an expandable SD card. It is battery-powered. Data storage ranges from 8-32GB. | ||
Date | 2021-03-05T14:36:09 | ||
Identifier | SDN:L22::TOOL1647 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:DLOG |
data loggers | Mapping: 1622873 |
L19:SDNKG17 |
sensor_model | Mapping: 1697266 | |
Related | L35:MAN0003 |
National Oceanography Centre | Mapping: 1622875 |
B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1622874 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.