Concept
Kipp and Zonen SRG 4 pyrgeometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1672/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Kipp and Zonen SRG4 | |
Definition | An instrument designed to measure far infrared radiation (FIR), either from the sky and clouds (incoming FIR) or from the ground (outgoing FIR). It is designed for exterior use. The instrument measures long-wave irradiance on a plane surface (radiant flux, W/m2 ) which results from radiation incident from the hemisphere above the instrument. The detector is based on a passive thermal sensing element (thermopile). The detector outputs a voltage proportional to the radiation exchange between the instrument and the sky or ground in the instrument's field of view. It comprises a housing temperature sensor that is used to calculate the downward long-wave radiation component. The sensor has an outside coating of hard-carbon, and its silicon meniscus dome provides a field of view of 180 deg. It has a flat silicon window, an integrated bubble level, internal desiccant, white snap-on sun shield, and an optional shielded signal output cable with connector. It uses a Modbus RS-485 interface for communication. The SGR4 can be fitted with the CVF4 ventilation unit. It measures over a spectral range of 4.5 to 42 um. The response time is less than 18 seconds, the window heating offset (with 1000 W/m^2 solar radiation) is less than 4 W/m^2, and the temperature dependence of sensitivity (between -20 and 50 degC) is less than 1%. | |
Date | None | |
Identifier | TOOL1672 | |
Note | accepted | |
Is Version Of | TOOL1672 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.