Concept
AML Oceanographic T-Xchange temperature sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1702/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML T-Xchange | ||
Definition | A temperature sensor in a field-swappable body. These sensors can be exchanged between different Xchange instrument types, with each sensor head containing its own embedded calibration, allowing quick, easy, and on-site replacement of the sensor without impacting field accuracy. The T-Xchange temperature sensor has a depth rating of 6000 m, a range of -5 to 45 degC (but will over-range to 60 degC), precision, accuracy and resolution of 0.003, 0.005 and 0.001 degC respectively, and a response time of 100 ms. | ||
Date | 2021-06-16T17:42:48 | ||
Identifier | SDN:L22::TOOL1702 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1697315 |
L05:134 |
water temperature sensor | Mapping: 1694094 | |
Related | B75:ORG01192 |
AML Oceanographic | Mapping: 1694097 |
L35:MAN0032 |
AML Oceanographic | Mapping: 1694100 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.