Concept
Hellenic Centre for Marine Research Single-Channel Airgun Seismic Reflection System
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1708/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | HCMR Seismic Reflection System | ||
Definition | A single-channel seismic reflection profiling system used by HCMR. The system uses a Teledyne Bolt airgun at 1/10/ 40 cubic inches volume, and an SIG hydrophone streamer. The 65m active length single-channel streamer consists of 45 hydrophone elements at 1m spacing. | ||
Date | 2021-06-23T15:58:21 | ||
Identifier | SDN:L22::TOOL1708 | ||
Note | accepted | ||
Is Version Of | TOOL1708 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | L35:MAN0181 |
Hellenic Centre for Marine Research | |
B75:ORG01016 |
Hellenic Centre for Marine Research, Institute of Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.