Concept
Thermo Fisher Scientific Flash 2000 organic elemental analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1726/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Thermo Scientific Flash 2000 OEA | ||
Definition | A laboratory instrument used for quantifying organic elements: carbon, hydrogen, nitrogen, sulphur, and oxygen. Applications include: organic or inorganic chemistry and pharmaceuticals, petrochemistry and energy, environmental analysis, material characterization, agronomy and marine science, food industry, human and animal samples, and isotope analysis. The detector consists of a stainless-steel block with two pairs of filaments (generally of tungsten/rhenium) having the same electrical resistance. The detector is housed in a thermally insulated metal block (detector oven) and maintained at constant temperature. The first pair of filaments is fed with pure carrier gas (reference channel), whereas the second pair is fed with the gas flowing from the reactor (analytical channel). When the bridge is powered, the filaments heat at a temperature (resistance) that is a function of the thermal conductivity of the gas feeding the filaments. The reference channel is exposed only to pure carrier gas, whereas the analytical channel is exposed to the reactor effluents (carrier gas + sample). The detector generates a signal proportional to the difference in thermal conductivity between the eluted component and the carrier gas. The output signal is then sent to the data acquisition board. The instrument can be used in altitudes up to 2000 metres, temperatures between 15 and 35 degC, and maximum relative humidity between 30 and 85 %. | ||
Date | 2024-08-21T16:29:32 | ||
Identifier | SDN:L22::TOOL1726 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB01 |
elemental analysers | Mapping: 1699803 |
Related | B75:ORG00458 |
Thermo Fisher Scientific | Mapping: 1699805 |
L35:MAN0035 |
Thermo Fisher Scientific (Thermo Scientific) | Mapping: 1699807 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.