Concept
Valeport Thru-Hull SVS sound velocity sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1729/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Thru-Hull SVS | ||
Definition | A sound velocity profiler used to measure the speed of sound in water. Each sound velocity measurement is made using a single pulse of sound traveling over a known distance. It uses Valeport's digital time of flight technology to provide accurate, low noise, low resolution data. It measures sound velocity over the range 1375-1900 m/s in water temperatures ranging from -5 to +35 degrees Celsius. It is depth rated to 6000 m. Its accuracy is +/- 0.02m/s, and it has a resolution of 0.001 m/s. | ||
Date | 2021-09-08T10:14:17 | ||
Identifier | SDN:L22::TOOL1729 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:185 |
sound velocity sensors | Mapping: 1700520 |
Related | L35:MAN0014 |
Valeport | Mapping: 1700526 |
B75:ORG00430 |
Valeport Ltd | Mapping: 1700523 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.