Concept
R.M. Young 86000 ultrasonic anemometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1739/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Young 86000 | ||
Definition | A 2-axis, no-moving-parts wind sensor designed for general meteorological applications in industrial settings where noise immunity is important. The sensor measures wind speed and direction based on the transit time of ultrasonic pulses between three transducers. Measurement results are available as calibrated analogue output signals, or serial data using RS-232 or RS-485. The instrument is capable of operating in a temperature range of -40 to 60 degC, and measures wind speed from 0 to 75 m/s with a resolution of 0.01 m/s and an accuracy of +/- 2 % for wind speeds between 0 to 30 m/s, and +/- 3 % for wind speeds between 30 and 75 m/s. Wind direction range is 0 to 360 degrees, with a resolution of 0.1 degree and an accuracy of +/- 2 degrees. Outputs at a rate of 0.1 - 20 Hz (typically 1 Hz). | ||
Date | 2024-08-19T14:03:59 | ||
Identifier | SDN:L22::TOOL1739 | ||
Note | accepted | ||
Is Version Of | TOOL1739 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:101 |
anemometers | |
Related | B75:ORG00402 |
R. M. Young Company | |
L35:MAN0037 |
R.M. Young |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.