Concept
Wildlife Computers MiniPAT pop-up archival trasmitting tag
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1740/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Wildlife Computers MiniPAT | |
Definition | An acoustic transmitter designed to track the large-scale movements and determine the behaviour of fish and other marine animals that spend limited time at the sea surface. Depth, temperature and light-level data, among others, are collected and summarised for transmission and archived using onboard memory. A corrodible pin enables release of the tag from its host animal on a date pre-programmed by the user, or when conditions indicating the tag is no longer on the fish (conditional release) are met. Once released, the tag surfaces and uploads a summary of the archived data to Argos satellites. It also features a pinger for radio tracking recovery. It has an operational depth-rating of 1700m. It has an operating temperature range of -20 to +50 degrees Celsius, accuracy of +/- 0.1 degrees Celsius, and resolution of 0.05 degrees Celsius. Conductivity operational limits are 0.1 to 5S/m, and features 64 MB internal memory capacity. | |
Date | None | |
Identifier | TOOL1740 | |
Note | accepted | |
Is Version Of | TOOL1740 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.