Concept
Sage Science BluePippin DNA size selection device
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1742/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sage BluePippin | ||
Definition | An automated DNA size selection instrument, with pulsed-field electrophoresis for resolving and collecting high molecular weight DNA. The instrument is used to automatically extract DNA fragments of a user selected size for downstream technologies such as miRNA isolation, DNA sequencing, RNA-seq, genotyping, DNA sequencing, ChIP-seq, and Long-read sequencing. The instrument uses electrophoresis along with laser detection or other imaging technology to determine when to start collecting DNA based on size ranges entered by the user. Once the DNA is no longer in the desired size range, collection ceases. The instrument has electrophoresis voltage options: 25V, 100V or 150V constant, or 100V pulsed field. The optical detection wavelength is 470 nm excitation, and 525 nm emission. The instrument can run up to 5 samples/gel cassettes at a time, with no possibility of cross contamination. | ||
Date | 2021-10-28T15:42:32 | ||
Identifier | SDN:L22::TOOL1742 | ||
Note | accepted | ||
Is Version Of | TOOL1742 | ||
version | 1 | ||
Broader | L05:LAB24 |
gel permeation chromatographs | |
Related | B75:ORG01853 |
Sage Science, Inc. | |
L35:MAN0192 |
Sage Science, Inc. |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.