Concept
Hiden 3F-PIC/1000 mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1749/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Hiden 3F-PIC/1000 | ||
Definition | A quadrupole residual gas analysis mass spectrometer for high precision scientific and process applications. Features a triple filter (3F) for precise analytical capability. This enables strict control over the quadrupole entrance and exit fields, provides enhanced sensitivity for high mass transmission and increased abundance sensitivity, and enhances long-term stability of the instrument. The instrument also has a pulse ion counting (PIC) channeltron electron multiplier detector for fast event studies. The instrument has several applications in a vacuum environment, including surface science, molecular beam and desorption studies, and residual gas and flash desorption analysis. The Hiden 3F-PIC/1000 has a mass range of 1:300 amu and is capable of 650 measurements per second. The accuracy of the instrument is +/- 1% valley between adjacent peaks of equal height throughout the mass range. | ||
Date | 2021-11-25T13:51:54 | ||
Identifier | SDN:L22::TOOL1749 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB16 |
mass spectrometers | Mapping: 1705985 |
Related | L35:MAN0194 |
Hiden Analytical Inc. | Mapping: 1705989 |
B75:ORG01854 |
Hiden Analytical, Inc. | Mapping: 1705987 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.