Concept
Elementar Vario EL Cube elemental analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1758/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Vario EL Cube | ||
Definition | A laboratory instrument. It is used for quantifying organic elements. It can measure C, H, N and S and optionally O, Cl and TIC. It uses high-temperature combustion and gas-separation and concentration using selective trap columns. It was first developed in 2006 as a successor to the vario EL III. It uses a high-temperature combustion unit that is able to complete sample digsetion at up to 1200 deg C (or 1800 deg C at the point of combustion when tin foil is used) and a jet injection of oxygen directly to the sample during combustion. Separation of gas components are performed on up to 3 gas-selective columns which trap gases until they are heated up and the prior gas peak has reached the baseline during detection. It uses a Thermal Conductivity Detector (TCD) as standard. An infrared (IR) detector for sulfur and oxygen and electrochemical detector for chlorine are optionally available. The instrument can measure C / N elemental ratios of up to 12,000 : 1 and provides an elemental detection limit of < 40 ppm (TCD). | ||
Date | 2021-12-16T11:17:5 | ||
Identifier | SDN:L22::TOOL1758 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB01 |
elemental analysers | Mapping: 1706845 |
Related | L35:MAN0197 |
Elementar | Mapping: 1706848 |
B75:ORG01860 |
Elementar Analysensysteme GmbH | Mapping: 1739807 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.