Concept
Aanderaa 2770 solar radiation sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1767/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Aanderaa 2770 | ||
Definition | A sensor for incoming solar and sky radiation, specially designed for use with Aanderaa Automatic Weather Station 2700 and SmartGuard. This sensor employs a high sensitivity thermistor bridge which measures the temperature rise of a black surface under a glass dome. The instrument has a measurement range of 0 - 2000 W/m2, with an accuracy better than +/- 20 W/m2, and a resolution of 4 W/m2. It can detect wavelengths between 0.3 to 2.5 micrometres. | ||
Date | 2022-02-16T10:20:25 | ||
Identifier | SDN:L22::TOOL1767 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 1707445 |
Related | L35:MAN0007 |
Aanderaa | Mapping: 1707459 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1707452 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.