Concept
LI-COR LI-200SB pyranometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1772/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | LI-COR LI-200SB | ||
| Definition | A pyranometer designed to measure solar radiation received from a whole hemisphere. It is suitable for measuring global sun plus sky radiation. Its sensitivity is typically 80 uA per 1000 W m-2. It has a maximum deviation of 1% up to 3000 W m-2, and its stability is < +/-2% change over a 1-year period. | ||
| Date | 2022-02-16T10:20:25 | ||
| Identifier | SDN:L22::TOOL1772 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:122 | 
                radiometers | Mapping: 1707450 | 
| Related | L35:MAN0200 | 
                LI-COR Biosciences | Mapping: 1707464 | 
B75:ORG00327 | 
                LI-COR Biosciences UK Ltd | Mapping: 1707457 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.