Concept
Becton Dickinson FACScan flow cytometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1782/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | BD FACScan | ||
| Definition | A flow cell-based benchtop cytometer. It uses hydrodynamic focusing to pass particles through a laser light. The scattered and fluorescent light is collected by appropriately positioned lenses. A combination of beam splitters and filters steers the light to the appropriate detectors. The detectors produce electronic signals proportional to the optical signals striking them. The analyser uses a 20mW Coherent 488nm, air cooled, argon ion laser. Detectors are three photomultiplier tubes with bandpass filters for FITC (530/30nm), PE (575/26nm), PerCP, or PE-Cy5,or PE-Cy5-5 or PE-Cy7 (650nmLP). Fluorescence sensitivity: <2,000 molecules of equivalent soluble fluoroscein. Fluorescence resolution: < 3% for PI labelled chick erythrocyte nuclei. | ||
| Date | 2022-03-22T14:49:18 | ||
| Identifier | SDN:L22::TOOL1782 | ||
| Note | accepted | ||
| Is Version Of | TOOL1782 | ||
| version | 1 | ||
| Broader | L05:LAB37 |
flow cytometers | |
| Related | B75:ORG00623 |
BD Biosciences | |
L35:MAN0205 |
Becton, Dickinson and Company | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.