Concept
Precision Measurement Engineering miniPAR (submersible) data logger
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1784/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | PME miniPAR Logger | ||
Definition | A submersible instrument that logs PAR (Photosynthetically Active Radiation), temperature and tilt measurements. Data are recorded on an internal SD card. The sensor is a LI-192 Underwater Quantum Sensor, manufactured by LI-COR. The sensor uses a silicon photodiode and glass optical filters to create a uniform sensitivity to light wavelengths in the 400-700nm range. It measures PAR from all angles in one hemisphere. An anti-fouling wiper is available. The instrument can be configured to record at intervals between 1 and 60 minutes. It is submersible up to 100 metres. PAR measurement accuracy is dependent upon the stability of the sensor pointed towards the water surface. | ||
Date | 2022-04-05T10:18:35 | ||
Identifier | SDN:L22::TOOL1784 | ||
Note | accepted | ||
Is Version Of | TOOL1784 | ||
version | 1 | ||
Broader | |||
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00582 |
Precision Measurement Engineering | |
L35:MAN0206 |
Precision Measurement Engineering, Inc. |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.