ConceptDEPRECATED
Turner Designs 10AU fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1807/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Turner Designs 10AU | ||
Definition | Code deprecated on 14Jul2022: duplicates existing code. Original description was: A portable fluorometer that can be used for detection of blue-green algae, CDOM/FDOM, chlorophyll-a, crude oil, histamine, rhodamine and fluorescein dye tracing, through the use of various optical kits that can be installed in the field or in the lab. It can be set up for continuous-flow monitoring or discrete sample analysis. Optional software packages include internal data logging and electronic chart recording, plus temperature compensation for continuous-flow measurements. It uses a 4-Watt lamp which can operate for up to 8000 hours. It uses a 300 - 650 nm photomultiplier tube as standard, with a 185 - 870 nm option. It measures chlorophyll-a from 0 - 250 ug/l, and rhodamine and fluorescein dye from 0 - 250 ppb. | ||
Date | 2022-07-21T11:12:24 | ||
Identifier | SDN:L22::TOOL1807 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
isReplacedBy | Turner Designs 10AU fluorometer | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 1718676 |
Related | B75:ORG00400 |
Turner Designs | Mapping: 1718680 |
L35:MAN0080 |
Turner Designs | Mapping: 1718684 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.