Concept
Packard Bioscience Tri-carb 2900 TR liquid scintillation counter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1845/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Tri-carb 2900 TR | ||
Definition | A benchtop liquid scintillation analyser for detecting small amounts of alpha, beta and gamma radioactivity. The instrument is designed for laboratory life science research. It is based on the interaction between a beta-emitting radionuclide and a scintillator, a component of the scintillation cocktail. The scintillator converts ionising radiation from the radionuclide into photons of light (scintillation). The intensity of the light produced during scintillation is proportional to the initial energy of the beta particle. It uses time resolved liquid scintillation counting. Two diametrically opposed photomultiplier tubes are coupled to a light-tight, reflective optical chamber for sampling. The sample changer can hold up to 408 large vials or 720 small vials. Efficiency: 3H 0-18.6 keV, 14C 0-156 keV. | ||
Date | 2022-09-26T16:42:09 | ||
Identifier | SDN:L22::TOOL1845 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB21 |
liquid scintillation counters | Mapping: 1741611 |
Related | L35:MAN0226 |
Packard Bioscience | Mapping: 1741615 |
B75:ORG00578 |
PerkinElmer | Mapping: 1741613 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.