Concept
Teledyne Oceanscience underway CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1847/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Oceanscience Underway CTD | ||
Definition | A low-drag, high-accuracy, retrievable Sea-Bird CTD probe used to collect measurements of conductivity, salinity, temperature and depth while a ship is underway. It can be used for static profiles (while the ship is stationary), tow-yo casts, or free casts. The probe samples conductivity, temperature, and depth at a sampling rate of 16 Hz while descending vertically through the water column. The data are stored internally and downloaded wirelessly via Bluetooth to a host computer after deployment. The sensor is connected to a tail spool via a simple turn-and-lock mechanism, which in turn is attached to the line on the winch. The UCTD system comes equipped with a universal power supply that accepts 90 - 264 VAC (47 - 63 Hz). It supplies the winch and rewinder with the required 24 V DC voltage. The receptacles have different form factors to prevent connection errors by the operator. This instrument is depth rated to 2000 m. The conductivity (S/m) range is 0 - 0 with a resolution of 0.0005 and accuracy of 0.002 - 0.005; the depth (dbar) range is 0 - 2000 with a resolution of 0.5 and accuracy of 1; The temperature range is -5 - 43 degC with a resolution of 0.002 and accuracy of 0.004; The salinity range is 0 - 42 PSU with a resolution of 0.005 and accuracy of 0.02 - 0.05. It can be operated at ship speeds up to 20 knots. The profiling depth capability depends on the vessel speed and type of cast, at 0, 2, 4, 6, 8, and 10 kts respectively the depth capability of freecasts is 1500, 1100, 900, 700, 650, and 600 metres. For tow-yo (no line on tail) deployments the capabilities are 1000, 700, 550, 450, 400, and 350 metres. | ||
Date | 2024-08-23T15:47:11 | ||
Identifier | SDN:L22::TOOL1847 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:131 |
CTD undulators | Mapping: 1742259 |
Related | B75:ORG01988 |
Teledyne Oceanscience | Mapping: 1742329 |
L35:MAN0228 |
Teledyne Oceanscience | Mapping: 1742265 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.